Delivery
Dispatch, transport & proof of delivery
Everything after goods are ready to move: load planning, vehicle and driver assignment, routing, tracking, POD and delivery cost.
On-time delivery
93.6%
In transit
11loads
Delay risk
3loads
Fleet utilization
87%
Cost / delivered bbl
1.42$
Failed deliveries
230d
Delivery lifecycle
Status model
Dispatch board
Active delivery orders
| DO | Customer / Site | Product | Vehicle | Driver | ETA | AI risk | Stage |
|---|---|---|---|---|---|---|---|
| DO-7741 | Nile Power Station | Sales Gas — 42 MMscf | TRK-118 | A. Fathy | 14:20 | On time | In Transit |
| DO-7738 | Delta Refining Co. | Stabilized Crude — 4,200 bbl | TNK-204 | H. Mostafa | 18:05 | Delay risk 38% | Dispatched |
| DO-7735 | Coastal Terminal | LPG — 1,100 bbl | TNK-091 | 3PL — SwiftLog | 21:40 | Capacity tight | Loading |
| DO-7730 | Field Alpha Camp | Diesel — 18,000 L | TRK-077 | Y. Kamal | Delivered 09:12 | Complete | POD Confirmed |
| DO-7726 | Sira Compression Site | Spare rotor 1.2 MW | LOW-012 | 3PL — HeavyMove | Awaiting POD | Signature pending | Arrived |
Fleet & utilization
Capacity, fuel and driver performance
| Vehicle | Type | Capacity | Utilization | Fuel | Driver score |
|---|---|---|---|---|---|
| TRK-118 | Gas tube trailer | 42 MMscf | 91% | 68% | 96 |
| TNK-204 | Crude tanker | 5,000 bbl | 84% | 41% | 88 |
| TNK-091 | LPG bobtail | 1,400 bbl | 79% | 77% | 92 |
| LOW-012 | Heavy lowbed | 60 t | 100% | 22% | 74 |
Logistics AI
Route, load and ETA optimization
Combine DO-7738 and DO-7735 on the coastal corridor
Shared 68 km leg · saves 1 vehicle-day and an estimated $1,240 in delivery cost. Capacity check passes at 91% load factor.
DO-7738 delay risk 38%
Loading started 42 min late and the Delta corridor is congested. Predicted arrival 18:47 vs 18:05 committed — notify customer or reassign TNK-091.
LOW-012 at 100% utilization for 9 days
Heavy lowbed is the single point of failure for rotor movements. Recommend a 3PL standby contract before the September turnaround.
Delivery data upload
Shipments, route cost and on-time performance
Drop a CSV export here, or use Upload data
Expected columns: do_id, route, vehicle, date, distance_km, load_tons, fuel_cost, delay_min
Files are parsed in your browser — nothing leaves this session.
Ask questions about your delivery dataset — trends, outliers, cost drivers, next actions.