Assets
Asset registry & digital twin
Costs, failures, work orders, inspections and AI recommendations roll upward through the asset hierarchy.
Registered assets
12,486
Across 4 fields, 2 terminals
Criticality A
318
Safety / production critical
With active alarms
7
Twin coverage
82%
Engineering + telemetry linked
Asset hierarchy
Functional location breakdown
- Oil Field Alpha
- Central Processing Facility
- Train 02
- Compression System
- Compressor C-201
- Motor M-201
- Bearing B-02
Registry
7 assets shown
| Tag | Asset | Class | Site | Crit. | Condition | Reliability | Open WOs | |
|---|---|---|---|---|---|---|---|---|
| C-201 | Gas Export Compressor | Rotating / Compressor | Central Processing Facility | A | Bearing vibration rising | 78% | 2 | Asset 360 |
| C-204 | Booster Compressor | Rotating / Compressor | Central Processing Facility | A | Lube oil temp trending up | 82% | 1 | Asset 360 |
| P-402 | Crude Transfer Pump | Rotating / Pump | Terminal East | B | 3 failures in 6 months | 64% | 3 | Asset 360 |
| S-101 | Test Separator | Static / Vessel | Field Alpha | B | Normal | 91% | 0 | Asset 360 |
| ESP-W143 | ESP — Well W-143 | Artificial Lift | Field Alpha | A | Efficiency degradation 17% | 71% | 1 | Asset 360 |
| PL-07 | Export Pipeline Segment 07 | Pipeline / Segment | Midstream | A | Corrosion rate 0.21 mm/yr | 88% | 1 | Asset 360 |
| T-305 | Crude Storage Tank | Static / Tank | Terminal East | B | Normal | 95% | 0 | Asset 360 |
Field operations
Mobile-first operator rounds, offline capable
Scan asset QR / RFIDCompressor Station Morning Round · 6 pointsMeter readings synced 4 min ago2 abnormal conditions captured offline
Asset registry upload
Equipment master, criticality and condition
Drop a CSV export here, or use Upload data
Expected columns: tag, name, area, class, criticality, health_score, runtime_hours, replacement_value
Files are parsed in your browser — nothing leaves this session.
Chat with this datano file uploaded
Ask questions about your assets dataset — trends, outliers, cost drivers, next actions.