Finance
Cost control fed by every domain
Maintenance, production, warehouse, procurement and delivery post automatically to cost centers and the general ledger — no isolated accounting module.
OpEx MTD
+6$14.8M
Budget $13.9M
CapEx MTD
-4$22.1M
AFE approved $26.0M
Cost / barrel
+3$11.62
Target $10.80
Maintenance cost
+18$745K
+18% vs last month
AP due 30d
$8.4M
62 invoices
Cash position
$41.2M
Q4 need $58M
Automatic posting chain
Operational event → ledger
General ledger — recent postings
Source document traceable to the originating domain
| Journal | Source document | Account | Cost center | Type | Amount | State |
|---|---|---|---|---|---|---|
| JE-99120 | Maintenance WO-24118 | 6120 · Maintenance materials | CC-CPF-02 | OpEx | $18,400 | Posted |
| JE-99117 | Goods Receipt GR-4471 | 1310 · Spare parts inventory | CC-STORE | Inventory | $146,000 | Posted |
| JE-99112 | Vendor invoice INV-3320 | 2100 · Accounts payable | CC-PROC | AP | $210,000 | Approval |
| JE-99105 | Production order PO-8841 | 5010 · Production cost | CC-CDU1 | COGS | $964,000 | Posted |
| JE-99098 | Delivery DO-7730 | 6410 · Logistics cost | CC-LOG | OpEx | $12,400 | Posted |
| JE-99090 | AFE-2291 drawdown | 1600 · Assets under construction | CC-PROJ | CapEx | $1,240,000 | Posted |
AFE — Authorization for Expenditure
Budget, commitment and forecast at completion
| AFE | Title | Budget | Committed | Spent | Forecast | Burn | Status |
|---|---|---|---|---|---|---|---|
| AFE-2291 | Train 02 compressor overhaul | $4.20M | $3.81M | $2.96M | $4.46M | Overrun risk | |
| AFE-2274 | Well W-143 workover programme | $1.85M | $1.12M | $0.94M | $1.79M | On budget | |
| AFE-2260 | Export pipeline ILI & repair | $6.40M | $5.90M | $3.12M | $6.31M | On budget | |
| AFE-2248 | Field Alpha gathering upgrade | $9.80M | $9.40M | $8.71M | $10.42M | Overrun risk |
Field profitability
Revenue, OpEx and netback ($M, MTD)
| Field | Revenue | OpEx | Netback | Cost/bbl | Status |
|---|---|---|---|---|---|
| Field Alpha | $71.4M | $24.1M | $47.3M | $11.9 | Watch |
| Field Delta | $44.8M | $12.6M | $32.2M | $9.4 | Healthy |
| Sira Gas Field | $28.9M | $11.2M | $17.7M | $13.6 | Margin risk |
| North Terrace | $11.2M | $3.1M | $8.1M | $8.8 | Healthy |
AI Finance Copilot
Grounded in operational transactions
Why did maintenance cost increase 18% this month?
$114K of the $118K increase traces to three drivers: emergency work on C-201 (bearing degradation, WO-24118), expedited freight on the BR-550 bearing PR-5521, and contractor overtime on the September turnaround preparation.
Which assets generate the highest operating cost?
C-201 ($312K YTD), P-402 ($186K YTD, bad actor with 3 failures/6 months) and ESP-W143 ($141K YTD). Together they are 41% of maintenance OpEx while representing 4% of the asset base.
Forecast our Q4 cash requirement.
Projected Q4 outflow $58.2M vs $41.2M current position — driven by AFE-2248 overrun ($620K), turnaround commitments ($18.4M) and the ILI contract milestone. Shortfall window is week 3 of November.
Finance data upload
GL postings, cost centres and AFE spend
Drop a CSV export here, or use Upload data
Expected columns: doc_id, date, source, cost_center, account, afe, amount, budget
Files are parsed in your browser — nothing leaves this session.
Ask questions about your finance dataset — trends, outliers, cost drivers, next actions.