Warehouse
Materials, bins & movement control
Physical stock governed to bin level, with lot, serial, expiry, hazardous and quarantine handling — reserved directly against work orders.
SKUs managed
4,318
Stock value
$28.4M
Inventory valuation — moving avg
Below reorder
12
4 critical spares
Dead stock
$1.9M
No movement 24 months
Open reservations
47
1 shortage
Count accuracy
96.1%
Physical flow
Receipt to return
Storage hierarchy
Location addressing model
Example: Zenith › CPF › CPF Main › Z-A › Aisle 04 › Rack R2 › Bin S3
Material reservation — WO-24118
Maintenance ↔ warehouse integration · C-201
| SKU | Item | Required | Reserved | Issued | Returned | State |
|---|---|---|---|---|---|---|
| SP-BR-550 | Thrust bearing BR-550 | 2 | 1 | 0 | 0 | Shortage — PR-5521 raised |
| SP-SEAL-402 | Mechanical seal kit | 4 | 4 | 2 | 0 | Partially issued |
| SP-FLT-19 | Oil filter element | 1 | 1 | 1 | 0 | Consumed |
Bin-level stock
Lot, ABC class and storage condition
| SKU | Item | Warehouse | Zone | Bin | Lot | On hand | Reserved | ABC | State |
|---|---|---|---|---|---|---|---|---|---|
| SP-BR-550 | Thrust bearing BR-550 | CPF Main | Z-A | A-04-R2-S3 | LOT-7741 | 1 | 1 | A | Available |
| SP-PCB-ESP | ESP Controller PCB | Field Alpha | Z-C | C-11-R1-S1 | LOT-6620 | 2 | 0 | A | Available |
| SP-SEAL-402 | Mechanical seal 6x8 HPX | Terminal East | Z-B | B-02-R4-S2 | LOT-8123 | 3 | 2 | A | Reserved |
| CH-DX40 | Demulsifier DX-40 | CPF Main | Z-H (HazMat) | H-01-R1-S1 | LOT-9004 | 4,200 | 1,240 | B | Hazardous |
| SP-VLV-34 | Gate valve 8in CL300 | CPF Main | Z-A | A-07-R3-S1 | — | 9 | 1 | B | Available |
| SP-GSK-11 | Spiral wound gasket set | Central Store | Z-Q | Q-01-R1-S4 | LOT-5510 | 24 | 0 | C | Quarantine |
Movements
Receipts, putaway, picking, transfers and returns
| Doc | Type | Reference | Item | Stage |
|---|---|---|---|---|
| GR-4471 | Goods Receipt | PO-9931 · Nord Controls | ESP Controller PCB ×4 | Quality Check |
| PA-2210 | Putaway | GR-4468 | Gate valve 8in ×6 | Completed |
| RS-1188 | Reservation | WO-24118 | Thrust bearing ×2 | Shortage 1 ea |
| PK-3391 | Picking | WO-24087 | Mechanical seal ×2 | Issued |
| TR-0904 | Transfer | Central → CPF Main | Spare rotor 1.2 MW | Dispatched |
| RT-0771 | Return | WO-23998 | Oil filter ×1 unused | Restocked |
Cycle counting
Accuracy by zone
| Zone | Last count | Accuracy | Variance | Status |
|---|---|---|---|---|
| Z-A — Rotating spares | 6 days ago | 98.2% | −2 ea | In control |
| Z-B — Static & valves | 27 days ago | 94.1% | −11 ea | Recount |
| Z-C — Electrical | 3 days ago | 99.4% | 0 | In control |
| Z-H — Hazardous | 41 days ago | 91.6% | −320 L | Overdue |
Warehouse data upload
Bin-level stock, movements and valuation
Drop a CSV export here, or use Upload data
Expected columns: sku, item, warehouse, bin, on_hand, reserved, reorder_point, unit_cost
Files are parsed in your browser — nothing leaves this session.
Ask questions about your warehouse dataset — trends, outliers, cost drivers, next actions.